Boards & Commissions
Arts and Cultural Diversity Commission
9 Total Members| Position | Member | Term | Appointment |
|---|---|---|---|
| Treasurer | Pamela Russell | 12/21/2021 - 10/15/2024 | Minutes |
| Derrick Hudson Sr. | 8/9/2022 - 10/15/2025 | Minutes | |
| Brian Austin-Young | 9/9/2022 - 10/15/2023 | Minutes | |
| LaKeita Cobb | 3/7/2023 - 10/15/2023 | Minutes | |
| JoiLynn Gambrell-Williams | 12/21/2021 - 10/15/2024 | Minutes | |
| LaWanda Ann Mack | 2/7/2023 - 10/15/2025 | Minutes | |
| Wanda Moody | 8/9/2022 - 10/15/2025 | Minutes | |
| Renita Phillips | 3/7/2023 - 10/15/2023 | Minutes | |
| VACANT |
Beautification Commission
aesthetic improvements, beautify the City11 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Chair | Craig F Wodecki | 12/21/2021 - 10/15/2023 | Minutes |
| Vice Chair | LaKeita Cobb | 12/21/2021 - 10/15/2023 | Minutes |
| Secretary | Rachel Sullivan | 9/9/2022 - 10/15/2023 | Minutes |
| Treasurer | Paul T. Kolbe | 12/31/2021 - 10/15/2024 | Minutes |
| Kevin Murphy | 4/25/2023 - 10/15/2025 | Minutes | |
| Sene Murril | 3/7/2023 - 10/15/2025 | Minutes | |
| Pamela Russell | 3/7/2023 - 10/15/2025 | Minutes | |
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT |
Board of Ethics
guides conduct of City officials5 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Eric Lloyd | 8/9/2022 - 6/30/2025 | Minutes | |
| Walter J. Martin | 1/17/2023 - 6/30/2023 | Minutes | |
| Gary Sasek | 6/30/2022 - 6/30/2025 | Minutes | |
| Lynn Tubben | 7/1/2021 - 6/30/2024 | Minutes | |
| VACANT |
Board of Review
assessment appeals5 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Dwayne Breeden | 7/6/2021 - 3/15/2024 | Minutes | |
| Walter J. Martin | 4/25/2023 - 3/15/2025 | Minutes | |
| Keith Spiller | 3/22/2022 - 3/15/2025 | Minutes | |
| Alternate | Stefanie Swierkosz | 7/12/2022 - 3/15/2024 | Minutes |
| VACANT |
Civil Service Commission
system of personnel administration3 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Chair (City Council appointee) | Walter J. Martin | 1/5/2021 - 4/15/2024 | Minutes |
| (Employee appointed) | Scott Bourgeois | 5/16/2023 - 4/15/2026 | Minutes |
| (Appointed by two other members) | Charles "Carl" Cammarata | 4/15/2022 - 4/15/2025 | Minutes |
Construction Board of Appeals
hear appeals on refusal to grant an application for a permit or a modification to the provisions of this Code covering the manner of construction ormaterials to be used in the erection, alteration or repair of a building or structure or otherwise makes a decision pursuant or related to the Code5 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Rick Brancato | 3/26/2019 - 1/1/2024 | Minutes | |
| Jim Colville | 3/26/2019 - 1/1/2021 | Minutes | |
| Thomas E. Miller | 3/26/2019 - 1/1/2023 | Minutes | |
| Marc Tirikian | 3/26/2019 - 1/1/2022 | Minutes | |
| Sam Ciamillo | 4/16/2019 - 1/1/2024 | Minutes |
Downtown Development Authority
manages right-of-way improvements in DDA corridor9 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Chair & Business | William Transit | 5/4/2021 - 9/1/2024 | Minutes |
| Business | Rob Davis | 8/9/2022 - 9/1/2025 | Minutes |
| Business | Lisa Dye-Hightower | 4/25/2023 - 9/1/2026 | Minutes |
| Business | Theresa Hing | 11/8/2021 - 9/1/2025 | Minutes |
| Business | Tanitra Morrison | 5/4/2021 - 9/1/2022 | Minutes |
| Resident | Lisa Denise Peterson | 6/16/2020 - 9/1/2023 | Minutes |
| Business | Joseph Solomon | 5/4/2021 - 9/1/2023 | Minutes |
| Resident | Andrea Troutman | 6/16/2020 - 9/1/2023 | Minutes |
| City Manager | Mariah Walton | 5/18/2022 - 5/17/2025 | Note |
Housing Commission
oversees senior citizen housing5 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| John Carras | 10/2/2018 - 10/1/2024 | Minutes | |
| Walter C. Jakubiec | 3/3/2020 - 10/1/2024 | Minutes | |
| Leo Lalonde | 10/1/2021 - 10/1/2027 | Minutes | |
| Deana S. Williams | 10/1/2021 - 10/1/2026 | Minutes | |
| Craig F Wodecki | 10/15/2021 - 10/15/2026 | Minutes |
Library Commission
library services5 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Mary Glassco | 10/16/2018 - 8/15/2023 | Minutes | |
| LaDonna Leyva | 7/2/2019 - 8/15/2024 | Minutes | |
| Kevin Murphy | 8/11/2020 - 8/15/2025 | Minutes | |
| Craig F Wodecki | 10/15/2021 - 10/15/2026 | Minutes | |
| City Council Member | Harvey Curley | 11/8/2021 - 11/13/2023 | Minutes |
Local Officers Compensation Commission
recommends/sets salaries for elected officials7 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Chair | Joyce Lalonde | 5/15/2021 - 5/15/2028 | Minutes |
| Ewell (Sonny) W. Eplin | 5/2/2017 - 9/1/2021 | Minutes | |
| Christeen Landino | 5/2/2017 - 9/1/2021 | Minutes | |
| Jeffrey Lubeck | 4/7/2018 - 4/7/2025 | Minutes | |
| Walter C. Jakubiec | 5/15/2020 - 5/15/2027 | Minutes | |
| Rikki Thomas | 2/18/2020 - 4/7/2026 | Minutes | |
| Robert Roscoe | 1/17/2023 - 4/7/2029 | Minutes |
Parks Commission
makes recommendations to council relative to park programs, projects or facilities7 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Chair | Gary Sasek | 7/2/2019 - 7/31/2022 | Minutes |
| Secretary | Elizabeth Pirkola | 12/21/2021 - 10/15/2023 | Minutes |
| Betty Bishop | 7/16/2019 - 7/31/2022 | Minutes | |
| Linda Flanz | 3/22/2022 - 10/15/2024 | Minutes | |
| Deonda Easley | 3/7/2023 - 10/15/2024 | Minutes | |
| Alexander Stokes | 3/22/2022 - 10/15/2023 | Minutes | |
| VACANT |
Planning Commission
City planning, land use and zoning7 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Chair | John D'Hondt | 3/16/2021 - 12/31/2023 | Minutes |
| Vice Chair | Michael D. Brohl | 2/18/2020 - 12/31/2024 | Minutes |
| Secretary | Sheila Ulinski | 3/16/2021 - 12/31/2023 | Minutes |
| Leo Lalonde | 3/16/2021 - 12/31/2023 | Minutes | |
| Jeffrey Lubeck | 9/20/2022 - 12/31/2024 | Minutes | |
| Wanda Moody | 1/17/2023 - 12/31/2023 | Minutes | |
| Kimle Nailer | 12/15/2020 - 12/31/2024 | Minutes |
Police/Traffic Safety Advisory Commission
11 Total Members| Position | Member | Term | Appointment |
|---|---|---|---|
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT |
Recreational Authority of Roseville and Eastpointe
recreation services5 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Chair | Joseph Merucci | 2/7/2023 - 12/31/2025 | Minutes |
| Angela Brown | 2/7/2023 - 12/31/2024 | Minutes | |
| VACANT | |||
| VACANT | |||
| VACANT |
Senior Citizens Advisory Commission
11 Total Members| Position | Member | Term | Appointment |
|---|---|---|---|
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT |
Teen Advisory Commission
9 Total Members| Position | Member | Term | Appointment |
|---|---|---|---|
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| VACANT |
Zoning Board of Appeals
grants variances to City Codes9 Total Members
| Position | Member | Term | Appointment |
|---|---|---|---|
| Acting Chair | Clifford Wilson | 1/17/2023 - 5/15/2025 | Minutes |
| Secretary | Shirley Peak | 1/17/2023 - 5/15/2025 | Minutes |
| Harvey Earl Creech | 12/7/2021 - 5/15/2024 | Minutes | |
| Tonia Gladney | 6/1/2021 - 5/15/2023 | Minutes | |
| Robert Roscoe | 1/17/2023 - 5/15/2025 | Minutes | |
| Alexander G. Stokes | 12/7/2021 - 5/15/2024 | Minutes | |
| Stefanie Swierkosz | 12/7/2021 - 5/15/2023 | Minutes | |
| Alternate | Derrick Hudson Sr. | 12/7/2021 - 5/15/2024 | Minutes |
| Alternate | Edward Williams | 3/7/2023 - 5/15/2024 | Minutes |